Skip to main content

Powered by League Table

League table optional text.

Season 2012/2013Blue Square

Last updated 20 May 2013   HOME AWAY
      Pld W D L F A W D L F A Gd Pts
1 Mansfield 46 17 3 3 53 17 13 2 8 39 35 +40 95
2 Kidderminster 46 15 4 4 49 22 13 5 5 33 18 +42 93
3 Newport County 46 13 5 5 43 27 12 5 6 42 33 +25 85
4 Grimsby 46 13 5 5 42 19 10 9 4 28 19 +32 83
5 Wrexham 46 11 9 3 45 24 11 5 7 29 21 +29 80
6 Hereford 46 9 6 8 37 33 10 7 6 36 30 +10 70
7 Luton 46 10 7 6 43 26 8 6 9 27 36 +8 67
8 Dartford 46 12 4 7 41 26 7 5 11 26 37 +4 66
9 Braintree Town 46 9 5 9 32 40 10 4 9 31 32 -9 66
10 Forest Green 46 8 6 9 33 24 10 5 8 30 25 +14 65
11 Macclesfield 46 10 6 7 29 28 7 6 10 36 42 -5 63
12 Woking 46 13 3 7 47 34 5 5 13 26 47 -8 62
13 Alfreton Town 46 9 5 9 41 39 7 7 9 28 35 -5 60
14 Cambridge Utd 46 9 7 7 33 30 6 7 10 35 39 -1 59
15 Nuneaton 46 8 9 6 29 25 6 6 11 26 38 -8 57
16 Lincoln City 46 9 5 9 34 36 6 6 11 32 37 -7 56
17 Gateshead 46 9 9 5 35 22 4 7 12 23 39 -3 55
18 Hyde 46 9 5 9 35 31 7 2 14 28 44 -12 55
19 Tamworth 46 9 4 10 25 27 6 6 11 30 42 -14 55
20 Southport 46 7 4 12 32 44 7 8 8 40 42 -14 54
21 Stockport County 46 8 2 13 34 39 5 9 9 23 37 -19 50
22 Barrow 46 5 7 11 20 35 6 6 11 25 48 -38 46
23 Ebbsfleet United 46 5 11 7 31 37 3 4 16 24 52 -34 39
24 AFC Telford 46 2 9 12 22 42 4 8 11 30 37 -27 35

Data provided by Press Association