TOP TRANSFER FEES RECEIVED
Posted on: Tue 26 May 2009
| Top Transfer Fees Received | |||
| Alun Armstrong | February 1998 | Middlesbrough | £1.6m |
| Kevin Cooper | March 2001 | Wimbledon | £1m |
| Ian Moore | November 2000 | Burnley | £1m |
| Shefki Kuqi | January 2002 | Sheffield Wednesday | £832k |
| Paul Jones | July 1997 | Southampton | £800k |
| Kevin Francis | January 1995 | Birmingham City | £800k |
| Liam Dickinson | July 2008 | Derby County | £750k |
| Tony Dinning | September 2001 | Wolves | £630k |
| Lee Todd | July 1997 | Southampton | £600k |
| Chris Marsden | October 1997 | Birmingham City | £500k |
For a list of top transfer fees paid by County, click here.
This article has been produced with the help of Stockport County's Historical Advisors
Advertisement















