TOP 10 LEAGUE CUP AWAY DEFEATS
Posted on: Fri 05 Jun 2009
| Top 10 League Cup Away Defeats | |||
| Crystal Palace | August 4, 1979 | R2(2) | 0-7 |
| Derby County | September 4, 1968 | R2 | 1-5 |
| Sheffield United | August 28, 2007 | R1 | 1-4 |
| Birmingham City | September 17, 1997 | R2(1) | 1-4 |
| Bolton Wanderers | August 20, 1985 | R1(1) | 1-4 |
| Hull City | October 31, 1973 | R3 | 1-4 |
| Everton | September 24, 2003 | R2 | 0-3 |
| Carlisle United | August 25, 1987 | R1(2) | 0-3 |
| Sheffield Wednesday | September 23, 1986 | R2(1) | 0-3 |
| Wigan Athletic | August 31, 1981 | R1(1) | 0-3 |
County also lost 3-0 at Manchester City in the League Cup 2nd Round in 1960/61.
This article has been produced with the help of Stockport County's Historical Advisors
Advertisement














