LOWEST LEAGUE CUP HOME ATTENDANCES
Posted on: Mon 08 Jun 2009
| Top 10 Lowest League Cup Home Attendances | |||
| Carlisle United | August 18, 1987 | R1(1) | 1,476 |
| Tranmere Rovers | August 26, 1986 | R1(1) | 1,543 |
| Birmingham City | September 23, 1997 | R2(2) | 2,074 |
| Carlisle United | August 21, 2001 | R1 | 2,075 |
| Rochdale | August 30, 1983 | R1(2) | 2,160 |
| Rochdale | August 27, 1984 | R1(1) | 2,274 |
| Gillingham | October 1, 2002 | R2 | 2,396 |
| Southport | August 20, 1975 | R1(2) | 2,484 |
| Tranmere Rovers | August 29, 1988 | R1(1) | 2,602 |
| Mansfield Town | August 26, 1997 | R1(2) | 2,719 |
The 'home' legs against Sheffield Wednesday (Round 2, 1986/87) and Bolton Wanderers (Round 1, 1985/86) drew crowds of 2,089 and 2,573, but were played at Maine Road and Burnden Park respectively.
This article has been produced with the help of Stockport County's Historical Advisors
Advertisement














