| Name: | Jermaine Easter |
| Nationality: | Welsh |
| Date of Birth: | 15/01/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Hartlepool, Millwall (loan), Spennymoor, Colchester, Wycombe, Wolves, Cambridge, Swansea City, Stockport, Boston Utd, MK Dons, Plymouth |
| Position: | Striker |

Jermaine Easter signed for County in May 2005 from Boston United.
The striker started his career at Wolves before spells with Hartlepool, Cambridge and then Boston at the end of 2004-05.
Training Kit sponsored by www.toytrader.net.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (12) | 4 | 3 | 0 |
| League Cup | 2 (2) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2010 - 11 | League | 6 (8) | 1 |
| Swansea City | 2010 - 11 | League | 2 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| MK Dons | 2010 - 11 | League | 11 (3) | 0 |
| League Cup | 3 (0) | 2 | ||
| MK Dons | 2009 - 10 | League | 32 (4) | 14 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Colchester | 2008 - 09 | League | 5 (0) | 2 |
| Millwall | 2008 - 09 | League | 2 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 20 (12) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 6 (0) | 2 |
| Wycombe | 2006 - 07 | League | 30 (8) | 17 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 7 (0) | 6 | ||
| Wycombe | 2005 - 06 | League | 9 (8) | 2 |
| Stockport | 2005 - 06 | League | 18 (1) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 5 (4) | 3 |
| Cambridge | 2004 - 05 | League | 15 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (5) | 2 |
| Spennymoor | 2003 - 04 | League | 2 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 0 (3) | 0 |
| Hartlepool | 2002 - 03 | League | 0 (8) | 0 |
| Hartlepool | 2001 - 02 | League | 0 (12) | 2 |
| Hartlepool | 2000 - 01 | League | 0 (6) | 0 |















