| Name: | Gareth Owen |
| Nationality: | English |
| Date of Birth: | 21/09/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Yeovil Town (loan), Oldham, Oldham (loan), Stockport, Stoke City, Torquay United (loan) |
| Position: | Defender |
| Squad No: | 5 |
| Birthplace: | Cheadle, Staffordshire |
| Signed: | June 2007 |
| Debut: | August 2006 v Hereford (H) (On loan) |
| Honours: | Stockport Player of the Season 06/07 |
Fan Sponsor: Eddie, Kath, Dave and Jayne
Gaz began his career with hometown club Stoke City, turning pro in 2001. Just five appearances followed so, in 2004, he began a series of loan spells, initially with Oldham Athletic, then on the south coast with Torquay before returning to Boundary Park for another spell with Oldham.
In 2005 he then signed for the Latics for a fee of £50,000, but again failed to establish himself as first-choice.
And so in 2006 Jim Gannon signed Gaz on a season-long loan, and he settled in so well that not only did he become captain but he was also chosen as County's Player of the Season. A year later he signed a two-year contract at Edgeley Park.
Alongside Ashley Williams, the two had formed a solid partnership at the heart of County's defense, but even when Williams was sold to eventual League 1 champions Swansea, Gaz was solid as a rock at the back.
He suffered a fractured cheekbone in the playoff semi-final against Wycombe, but not even injury could stop him from partaking in County's 07/08 promotion challenge, and the skipper wore a slightly intimidating face mask in the 3-2 win over Rochdale in the playoff final. The victory clearly meant a lot to Gaz, and so the story goes that the League 2 Playoff Trophy never left his side that night... even when he went to bed.
The 2008/09 season hadn't gone as well as hoped for Gaz, and in October 2008 he joined Yeovil Town on a three-month loan deal, with a view to a permanent move in January.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 0 | 4 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2010 - 11 | League | 35 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 2009 - 10 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Port Vale | 2008 - 09 | League | 12 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 7 (0) | 0 |
| Stockport | 2008 - 09 | League | 8 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stockport | 2007 - 08 | League | 38 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 17 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2004 - 05 | League | 2 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 9 (0) | 0 |
| Stoke City | 2004 - 05 | League | 0 (2) | 0 |
| Oldham | 2003 - 04 | League | 15 (0) | 1 |
| Stoke City | 2003 - 04 | League | 1 (2) | 0 |
















