| Name: | Adam Griffin |
| Nationality: | English |
| Date of Birth: | 26/08/1984 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Oxford United (loan), Oldham, Chester City (loan), Stockport (loan), Darlington |
| Position: | Midfielder |
| Squad No: | 14 |
| Birthplace: | Salford |
| Signed: | July 2006 |
| Debut: | January 2006 v Rushden (H) |
| Honours: |
Corporate Sponsor: Available
Fan Sponsor: Martin Astley
Adam began his career as a trainee at Oldham Athletic.
He made his professional debut on the April 20, 2002 against Queens Park Rangers and, over the next four years, made 64 League starts, including loan spells at Chester City and Oxford United.
In the middle of the 2005-06 season Jim Gannon brought Griffin to Edgeley Park and, during his loan spell, the left-sided player played a key role in County's successful bid to avoid relegation to the Conference.
County paid Oldham £10,000 in the summer of 2006 to make Griffin's move permanent. After two years and nearly 100 appearances in County colours, including playing his part in the side than won promotion from League Two in 07/08, Griff was released in the summer of '08 and joined David Poole and Adam Proudlock in securing a move to Darlington for 08/09.
Then, in the summer of 2009, Griffin left the Quakers to again join Stockport County.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (7) | 0 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2008 - 09 | League | 9 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Stockport | 2007 - 08 | League | 19 (9) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Stockport | 2006 - 07 | League | 29 (13) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 20 (1) | 2 |
| Oxford United | 2005 - 06 | League | 8 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 33 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 25 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Chester City | 2002 - 03 | League | 0 (1) | 0 |
| Oldham | 2001 - 02 | League | 0 (1) | 0 |














