| Name: | Anthony Elding |
| Nationality: | English |
| Date of Birth: | 16/04/1982 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Bedford Town, Stockport, Boston Utd, Stevenage |
| Position: | Striker |
Corporate Sponsor: Multibuild
Fan Sponsor: Linda Barratt
Anthony made his professional debut for Boston United, aged 18, in the Pilgrims 2-1 victory over Morecambe in September 2000.
After four years with his hometown club he joined Stevenage Borough where he became one of the most-feared non-league strikers in the country, scoring 50 goals in exactly 100 appearances.
He returned to Boston in August 2006, after a short spell at Kettering, and scored his first League goal in their 2-1 victory against County the following month.
Jim Gannon paid £55,000 to sign Anthony in January's transfer window and he became a firm fans favourite by grabbing 11 goals in 20 games to top the club's scoring charts.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (5) | 1 | 0 | 0 |
| Stockport | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (7) | 13 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stockport | 2006 - 07 | League | 20 (0) | 11 |
| Boston Utd | 2006 - 07 | League | 18 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Stevenage | 2005 - 06 | League | 16 (1) | 7 |
| FA Cup | 1 (2) | 2 | ||
| Stevenage | 2004 - 05 | League | 42 (2) | 19 |
| FA Cup | 2 (0) | 1 | ||
| Stevenage | 2003 - 04 | League | 33 (3) | 17 |
| FA Cup | 3 (0) | 2 | ||
| Stevenage | 2002 - 03 | League | 12 (2) | 7 |
| Boston Utd | 2002 - 03 | League | 3 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bedford Town | 2001 - 02 | League | 3 (0) | 1 |
| Boston Utd | 2001 - 02 | League | 12 (7) | 6 |
| Boston Utd | 2000 - 01 | League | 1 (10) | 0 |















