| Name: | Michael Rose |
| Nationality: | English |
| Date of Birth: | 28/07/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Cheltenham (loan), Chester City, Scunthorpe (loan), Hereford, Yeovil Town |
| Position: | Defender |
| Squad No: | 3 |
| Birthplace: | Salford |
| Signed: | June 2006 |
| Debut: | August 2006 v Hereford (H) |
| Honours: |
Corporate Sponsor: Multibuild
Fan Sponsor: Rob Platt
Michael is a former Manchester United trainee who, after failing to make the first team, joined Conference side Chester City in 2001. After 40 plus games with the Deva side he signed for rivals Hereford United in the summer of 2004.
He was first choice for two seasons at Edgar Street before stepping up to the Football League by joining newly-promoted Yeovil Town. The Somerset side won the title in their first League season and Michael played in all but six games. However, he lost his place at the start of the 2005-06 and, after making just one substitute appearance, he was loaned out to Cheltenham Town and Scunthorpe United.
When released in the summer of 2006 Jim Gannon made Rose one of his first permanent signings for County. Although he's had his fair share of injuries, including missing the first few months of 07/08, Michael's hard work has rewarded him quick returns to first team action.
When Rose scores, it tends to be pretty good, having become first choice for direct free-kicks. It was from such a situation that most of his goals have come, inlcuding screamers at Peterborough in 06/07 and against Grimsby, Accrington and Bradford at Edgeley Park in 07/08. He also scored direct from a corner at Bristol Rovers in 06/07.
Just the one free-kick strike came during 08-09, during a 5-0 FA Cup victory over Yeovil Town. Although a number of slight injuries restricted him to 30 appearances, but the end of the season he'd reclaimed the left-back spot as his own.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (4) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stockport | 2007 - 08 | League | 28 (3) | 3 |
| FA Cup | 1 (1) | 0 | ||
| Stockport | 2006 - 07 | League | 22 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 15 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 2005 - 06 | League | 3 (0) | 0 |
| Yeovil Town | 2005 - 06 | League | 0 (1) | 0 |
| Yeovil Town | 2004 - 05 | League | 37 (3) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hereford | 2003 - 04 | League | 39 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Hereford | 2002 - 03 | League | 41 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 2001 - 02 | League | 33 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||















