| Name: | Richie Partridge |
| Nationality: | Irish |
| Date of Birth: | 12/09/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 6lbs (66.0kg) |
| Previous | |
| Clubs: | Liverpool, Chester City, Kettering Town (loan), Bristol Rovers (loan), Sheffield Wed, Coventry City (loan), Rotherham, MK Dons |
| Position: | Midfielder |
| Squad No: | 5 |
| Birthplace: | Dublin |
| Signed: | January 2010 |
| Debut: | January 2010 v Swindon (H) |
| Honours: | - |
Corporate Sponsor: Available
Fan Sponsor: Emily Charmer
Dubliner Richie began his league career with Liverpool, and couldn't have picked a better game to make his debut - an 8-0 League Cup thrashing of Stoke City in 2000.
A short spell on loan at Bristol Rovers was followed by a longer one at Coventry City for the majority of the 02/03 season.
In 2005 he moved permanently to Sheffield Wednesday - oddly enough, his only goal for the Owls came in a 4-2 League Cup victory against County.
In the summer of 2006 he joined Rotherham United, then a year later moved to Chester City. In his 68 appearances for the Deva side he scored seven goals - two of them coming in Chester's 2-1 win at Edgeley Park in October 2007.
He earned a move to Milton Keynes Dons in 2009, spending a very brief spell on loan at Kettering - he scored in the first of his two League games for the Poppies, a winner at Luton.
In January 2010 he joined Stockport County for the rest of that season after being released by MK Dons.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (1) | 1 | 0 | 0 |
| Kettering | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 1 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Milton Keynes Dons | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (4) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Chester City | 2008 - 09 | League | 15 (13) | 0 |
| League Cup | 1 (0) | 0 | ||
| Chester City | 2007 - 08 | League | 34 (2) | 5 |
| Rotherham | 2006 - 07 | League | 30 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Sheffield Wed | 2005 - 06 | League | 6 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Liverpool | 2004 - 05 | League Cup | 0 (2) | 0 |
| Coventry City | 2002 - 03 | League | 23 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 4 (2) | 1 |
| Liverpool | 2000 - 01 | League Cup | 1 (0) | 0 |














