Records
Posted on: Thu 22 Jul 2010
Links marked with
also include a free video clip.
also include a free video clip.| Individual Records | |
| Most League Appearances | Andy Thorpe, 489, 1978-86, 1989-92 |
| Most League Goals | Jack Connor, 132, 1951-56 |
| Highest Scorer In A League Season | Alf Lythgoe, 46, 1933-34 |
| Most FA Cup Appearances | Jack 'Tiger' Bowles, 31, 1938-51 |
| Most FA Cup Goals | 8 - Jack Connor and Joe Foster (1951-56 and 1897-1905) |
| Most League Cup Appearances | Jim Gannon, 37, 1991-2000 |
| Most League Cup Goals | Alun Armstrong, 8 , 1994-97 |
| Record Transfer Fee Received | £1.6million from Middlesbrough for Alun Armstrong, Feb 1998 |
| Record Transfer Fee Paid | £800,000 to Nottingham Forest for Ian Moore , July 1998 |
| Youngest League Player | Paul Turnbull , 16 years 97 days v Wrexham, April 30 2005 |
| Oldest League Player | Alex Herd, 47 years 40 days v Crewe Alex, 25 December 1951 |
| Most Capped Player | Jarkko Wiss , 9, Finland |
| Club Records | |
| First League Game | v Leicester Fosse, September 1 1900 |
| First FA Cup Game | v Halliwell Rovers, October 25 1892 |
| First League Cup Game | v Carlisle United, October 10 1960 |
| Most goals scored in a season | 115 - 1933/34, Division Three (North) |
| Most goals scored at home | 84 - 1933/34, Division Three (North) |
| Most goals scored away | 40 - 1956/57, Division Three (North) |
| Least goals scored in a season | 27 - 1969/70, Division Four |
| Least goals scored at home | 17 - 1969/70, Division Four |
| Least goals scored away | 8 - 1901/02, Division Two |
| Most goals conceded in a season | 102 - 2001/02, Division One |
| Most goals conceded at home | 46 - 2004/05, League One |
| Most goals conceded away | 69 - 1925/26, Division Two |
| Least goals conceded in a season | 21 - 1921/22, Division Three (North) |
| Least goals conceded at home | 10 - 1921/22, Division Three (North); 1959/60, Division Three (North) |
| Least goals conceded away | 11 - 1921/22, Division Three (North) |
| Record Results | |
| Record League Home Victory | 13-0 v Halifax Town, January 6 1934 |
| Record FA Cup Home Victory | 7-0 v Wrexham , December 4 1893 |
| Record League Cup Home Victory | 6-3 v Mansfield Town , August 24 1997 |
| Record League Home Defeat | 0-6 v Peterborough United, February 2 1961 |
| Record FA Cup Home Defeat | 0-5 v West Bromwich Albion, February 16 1935 |
| Record League Cup Home Defeat | 0-7 v Sheffield Wednesday, October 6 1986 |
| Record League Away Win | 7-1 v Bradford City, September 18 1965 |
| Record FA Cup Away Win | 7-2 v King's Lynn, December 14 1912 |
| Record League Cup Away Win | 5-2 v Sheffield United, September 24 1996 |
| Record League Away Defeat | 1-8 v Chesterfield, April 1902 |
| Record FA Cup Away Defeat | 1-8 v Bury, October 29 1892 |
| Record League Cup Away Defeat | 0-7 v Crystal Palace, September 4 1979 |
| Record Attendances | |
| Record Home League Attendance | 27,304 v Lincoln City , May 1 1937 |
| Record Home FA Cup Attendance | 27,883 v Liverpool, February 11 1950 |
| Record Home League Cup Attendance | 16,535 v Norwich City, November 1 1972 |
| Lowest Home League Attendance | 1,039 v Southend United, February 15 1985 |
| Lowest Home FA Cup Attendance | 2,781 v Walsall, November 17 1984 |
| Lowest Home League Cup Attendance | 1,476 v Carlisle United, August 18 1987 |
| Record Away League Attendance | 43,500 v Manchester United, April 10 1925 |
| Record Away FA Cup Attendance | 51,851 v Liverpool, January 30 1965 |
| Record Away League Cup Attendance | 42,384 v Manchester United, August 30 1978 |
| Lowest Away League Attendance | 500 v Glossop, April 17 1915 |
| Lowest Away FA Cup Attendance | 1,748 v Caernarfon Town, November 15 1986 |
| Lowest Away League Cup Attendance | 1,433 v Tranmere Rovers, September 2 1986 |
This article has been produced with the help of Stockport County's Historical Advisors














