Honours
Football League Division Four Champions
1966-67, 2023-24
Vanarama National League Champions
2021-22
Vanarama National League North Champions
2018-19
Football League Division Two Runners Up
1996-97
Football League Division Three (North) Champions
1921-22, 1936-37
Football League Division Three (North) Runners Up
1928-29, 1929-30
Football League Division Four Runners Up
1990-91
Football League Two Play-Off Winners
2007-08
Football League Division Two Play-Off Finalists
1993-94
Football League Division Three Play-Off Finalists
1991-92
Football League Trophy Finalists
1991-92, 1992-93
Football League Division Three (North) Cup Winners
1934-35
Football League Division Three (North) Cup Finalists
1933-34
Lancashire League Winners
1899-1900
Lancashire Combination Winners
1904-05
Cheshire League Runners-Up (Reserves)
1909-10, 1927-28, 1936-37
Manchester Senior Cup Winners
1897-98, 1898-99, 1914-15, 1922-23
Cheshire Senior Cup Winners
1905-06, 1914-15, 1946-47, 1948-49, 1965-66, 2015-16, 2021-22
Cheshire Medal Winners
1922-23, 1924-25, 1928-29, 1929-30, 1930-31
Cheshire Bowl Winners
1933-34, 1948-49, 1952-53, 1955-56, 1956-57, 1958-59, 1960-61, 1962-63
Cheshire Friendly Trophy Winners
1965-66, 1966-67
Cheshire Premier Cup Winners
1969-70, 1970-71, 2010-11
Records
Individual Records | |
Most League Appearances | Andy Thorpe, 489, 1978-86, 1989-92 |
Most League Goals | Jack Connor, 132, 1951-56 |
Highest Scorer In A League Season | Alf Lythgoe, 46, 1933-34 |
Most FA Cup Appearances | Jack ‘Tiger’ Bowles, 31, 1938-51 |
Most FA Cup Goals | 8 – Jack Connor and Joe Foster (1951-56 and 1897-1905) |
Most League Cup Appearances | Jim Gannon, 37, 1991-2000 |
Most League Cup Goals | Alun Armstrong, 8, 1994-97 |
Record Transfer Fee Received | £1.6million from Middlesbrough for Alun Armstrong, Feb 1998 |
Record Transfer Fee Paid | £800,000 to Nottingham Forest for Ian Moore, July 1998 |
Youngest League Player | Paul Turnbull, 16 years 97 days v Wrexham, April 30 2005 |
Oldest League Player | Alec Herd, 40 years 47 days v Crewe Alex, 25 December 1951 |
Most Capped Player | Jarkko Wiss, 9, Finland |
Club Records | |
First League Game | v Leicester Fosse, 1st September 1900 |
First FA Cup Game | v Halliwell Rovers, 25th October 1892 |
First League Cup Game | v Carlisle United, 10th October 1960 |
Most goals scored in a season | 115 – 1933/34, Division Three (North) |
Most goals scored at home | 84 – 1933/34, Division Three (North) |
Most goals scored away | 40 – 1956/57, Division Three (North) |
Least goals scored in a season | 27 – 1969/70, Division Four |
Least goals scored at home | 17 – 1969/70, Division Four |
Least goals scored away | 8 – 1901/02, Division Two |
Most goals conceded in a season | 102 – 2001/02, Division One |
Most goals conceded at home | 46 – 2004/05, League One |
Most goals conceded away | 69 – 1925/26, Division Two |
Least goals conceded in a season | 21 – 1921/22, Division Three (North) |
Least goals conceded at home | 10 – 1921/22, Division Three (North); 1959/60, Division Three (North) |
Least goals conceded away | 11 – 1921/22, Division Three (North) |
The Football League record for winning consecutive matches without conceding a goal | 9 – 2006/07, League Two |
Record Results | |
Record League Home Victory | 13-0 v Halifax Town, 6th January 1934 |
Record FA Cup Home Victory | 7-0 v Wrexham, 4th December 1893 |
Record League Cup Home Victory | 6-3 v Mansfield Town, 24th August 1997 |
Record League Home Defeat | 0-6 v Peterborough United, 2nd February 1961 |
Record FA Cup Home Defeat | 0-5 v West Bromwich Albion, 16th February 1935 |
Record League Cup Home Defeat | 0-7 v Sheffield Wednesday, 6th October 1986 |
Record League Away Win | 7-1 v Bradford City, 18th September 1965 |
Record FA Cup Away Win | 7-2 v King’s Lynn, 14th December 1912 |
Record League Cup Away Win | 5-2 v Sheffield United, 24th September 1996 |
Record League Away Defeat | 0-9 v Everton res., 9th December, 1893 |
Record FA Cup Away Defeat | 1-8 v Bury, 29th October 1892 |
Record League Cup Away Defeat | 0-7 v Crystal Palace, 4th September 1979 |
Record Attendances
Record Home League Attendance | 27,304 v Lincoln City, 1st May 1937 |
Record Home FA Cup Attendance | 27,883 v Liverpool, 11th February 1950 |
Record Home League Cup Attendance | 16,535 v Norwich City, 1st November 1972 |
Lowest Home League Attendance | 1,039 v Southend United, 15th February 1985 |
Lowest Home FA Cup Attendance | 2,001 v Peterborough*, 6th November 2010 |
Lowest Home League Cup Attendance | 1,476 v Carlisle United, 18th August 1987 |
Record Away League Attendance | 43,500 v Manchester United, 10th April 1925 |
Record Away FA Cup Attendance | 51,851 v Liverpool, 30th January 1965 |
Record Away League Cup Attendance | 42,384 v Manchester United, 30th August 1978 |
Lowest Away League Attendance | 500 v Glossop, 17th April 1915 |
Lowest Away FA Cup Attendance | 1,358 v Southport, 29th October 2011 |
Lowest Away League Cup Attendance | 1,433 v Tranmere Rovers, 2nd September 1986 |
* Only complete figures are counted. In the early days of the FA Cup, two games were recorded as 500; some crowds were simply reported as ‘moderate’.